Analytical tools.
Molecular weight, monoisotopic mass, ESI-MS m/z, and isoelectric point for every compound — computed from verified molecular formulas and sequences. Masses use element arithmetic (safe for any compound); pI is computed only for linear, unmodified standard-residue peptides.
Featured tool
COA disclosure checker
Check a certificate field by field — identity confirmation, disclosed method and chromatogram, net peptide content, contamination screens, and per-lot verifiability. See what a certificate discloses, and what it leaves out.
Open the COA disclosure checker →| Compound | Formula | Avg MW (g/mol) | Monoisotopic (Da) | pI |
|---|---|---|---|---|
| BPC-157 | C62H98N16O22 | 1419.56 | 1418.7042 | 3.88 |
| TB-500 | C212H350N56O78S | 4963.51 | 4960.4863 | — |
| GHK-Cu | C14H24CuN6O4 | 403.93 | 403.1155 | — |
| KPV | C16H30N4O4 | 342.44 | 342.2267 | 9.70 |
| Thymosin Alpha-1 | C129H215N33O55 | 3108.32 | 3106.5041 | — |
| Semax | C37H51N9O10S | 813.93 | 813.3480 | 5.36 |
| Selank | C33H57N11O9 | 751.89 | 751.4341 | 11.65 |
| Epithalon | C14H22N4O9 | 390.35 | 390.1387 | 3.55 |
| Tesamorelin | C221H366N72O67S | 5135.86 | 5132.7166 | — |
| MOTS-c | C101H152N28O22S2 | 2174.62 | 2173.1077 | 10.64 |
| Ipamorelin | C38H49N9O5 | 711.87 | 711.3857 | — |
| DSIP | C35H48N10O15 | 848.82 | 848.3301 | 3.55 |
| PT-141 | C50H68N14O10 | 1025.18 | 1024.5243 | — |
| MT-1 (Melanotan 1) | C78H111N21O19 | 1646.87 | 1645.8365 | — |
| MT-2 (Melanotan 2) | C50H69N15O9 | 1024.20 | 1023.5403 | — |
| SS-31 | C32H49N9O5 | 639.80 | 639.3857 | — |
| ARA-290 | C51H84N16O21 | 1257.32 | 1256.5997 | — |
| AOD-9604 | C78H123N23O23S2 | 1815.10 | 1813.8604 | — |
| Cagrilintide | C194H312N54O59S2 | 4409.07 | 4406.2515 | — |
| Glutathione | C10H17N3O6S | 307.32 | 307.0838 | — |
| CJC-1295 | C152H252N44O42 | 3367.95 | 3365.8936 | — |
| 5-Amino-1MQ | C10H11IN2 | 286.12 | 285.9967 | — |
| NAD+ | C21H27N7O14P2 | 663.43 | 663.1091 | — |
| CJC-1295 DAC | C165H269N47O46 | 3647.20 | 3645.0155 | — |
| TB-500 Fragment (Ac-LKKTETQ) | C38H68N10O14 | 889.02 | 888.4916 | — |
| Hexarelin | C47H58N12O6 | 887.04 | 886.4602 | — |
| GHRP-2 | C45H55N9O6 | 817.98 | 817.4275 | — |
| GHRP-6 | C46H56N12O6 | 873.02 | 872.4446 | — |
| Kisspeptin-10 | C63H83N17O14 | 1302.44 | 1301.6305 | — |
| Tesofensine | C17H23Cl2NO | 328.28 | 327.1157 | — |
| SLU-PP-332 | C18H14N2O2 | 290.32 | 290.1055 | — |
| Dihexa | C27H44N4O5 | 504.66 | 504.3312 | — |
| Pinealon | C15H26N6O8 | 418.41 | 418.1812 | 4.18 |
| VIP (Vasoactive Intestinal Peptide) | C147H237N43O43S | 3326.83 | 3324.7401 | 10.32 |
| Larazotide | C32H55N9O10 | 725.85 | 725.4072 | 6.10 |
| P21 | C27H42N6O8 | 578.67 | 578.3064 | — |
| Adipotide | C111H204N36O28S2 | 2555.21 | 2553.5087 | — |
| SNAP-8 | C41H70N16O16S | 1075.17 | 1074.4876 | — |
| IGF-1 LR3 | C400H619N111O115S9 | 9111.50 | 9105.3487 | — |
| Sermorelin | C149H246N44O42S | 3357.93 | 3355.8187 | — |
| Amlexanox | C16H14N2O4 | 298.29 | 298.0954 | — |
| Humanin | C119H204N34O32S2 | 2687.27 | 2685.4822 | 9.82 |
| LL-37 | C205H340N60O53 | 4493.34 | 4490.5754 | 11.35 |
| B7-33 | C131H229N41O36S | 2986.58 | 2984.7070 | — |
| Vilon | C11H21N3O5 | 275.30 | 275.1481 | 6.41 |
| Testagen | C17H29N5O9 | 447.44 | 447.1965 | 4.18 |
| Cartalax | C12H19N3O8 | 333.30 | 333.1172 | 3.55 |
| Bronchogen | C18H30N4O9 | 446.45 | 446.2013 | 3.55 |
| Vesugen | C15H26N4O8 | 390.39 | 390.1751 | 4.18 |
| Prostamax | C20H33N5O9 | 487.51 | 487.2278 | 4.18 |
| Pancragen | C26H36N6O9 | 576.61 | 576.2544 | 4.18 |
| Livagen | C18H31N5O9 | 461.47 | 461.2122 | 4.18 |
| Cortagen | C17H26N4O9 | 430.41 | 430.1700 | 3.55 |
| Thymulin | C33H54N12O15 | 858.86 | 858.3832 | — |
| Gonadorelin | C55H75N17O13 | 1182.31 | 1181.5730 | — |
| AICAR | C9H14N4O5 | 258.23 | 258.0964 | — |
| FOXO4-DRI | C228H388N86O64 | 5358.20 | 5354.9750 | — |
“—” = pI not computed (non-standard residues, modified termini, cyclization, disulfide, or a non-peptide element) — see each compound page for the specific reason.
Research professionals only
Computed identifiers, open
Masses and m/z are computed from verified formulas and sequences. Identity is confirmed per lot by mass spectrometry.